Retirement benefits
Your pension
My Retirement Planner
Lump sum option
Bridge the Gap
Ill-health retirement
Early retirement
If you paid AVCs
If you paid AVCs
While you were an active member, you might have paid extra contributions, known as Additional Voluntary Contributions (AVCs). Your AVCs will provide you with additional benefits at retirement.
There are two different types of AVCs:
Money Purchase AVCs (MPAVCs)
Added Years
If you have any MPAVCs, you can change your investment funds at any time. See the ‘switching your funds’ section below for more information.
Switching your funds
You can change where your MPAVCs are invested.
To make a change complete and send us the switch form. We will acknowledge it within five working days.
MPAVC unit prices:
The unit prices change every month. This graph shows you the latest information.
Date Entered | UK Equity | Deposit | Global Equity | Gilts | Annuity Protected* |
---|---|---|---|---|---|
Aug 15 | £10.701 | £2.999 | £2.073 | £2.769 | £10.701 |
Sep 15 | £9.724 | £3.000 | £1.855 | £2.870 | £9.724 |
Oct 15 | £9.862 | £3.002 | £1.933 | £2.814 | £9.862 |
Nov 15 | £10.561 | £3.003 | £2.054 | £2.770 | £10.561 |
Dec 15 | £10.479 | £3.004 | £2.079 | £2.757 | £10.479 |
Jan 16 | £10.419 | £3.006 | £2.066 | £2.725 | £10.419 |
Feb 16 | £9.773 | £3.007 | £1.965 | £2.807 | £9.773 |
Mar 16 | £10.029 | £3.008 | £2.060 | £2.802 | £10.029 |
Apr 16 | £10.239 | £3.009 | £2.138 | £2.855 | £10.239 |
May 16 | £10.515 | £3.011 | £2.168 | £2.796 | £10.515 |
Jun 16 | £10.597 | £3.012 | £2.120 | £2.857 | £10.597 |
Jul 16 | £10.332 | £3.013 | £2.222 | £3.065 | £10.332 |
Aug 16 | £11.237 | £3.014 | £2.452 | £3.170 | £11.237 |
Sep 16 | £11.563 | £3.015 | £2.484 | £3.536 | £11.563 |
Oct 16 | £11.714 | £3.016 | £2.541 | £3.508 | £11.714 |
Nov 16 | £11.874 | £3.016 | £2.681 | £3.592 | £11.874 |
Dec 16 | £11.655 | £3.017 | £2.625 | £3.342 | £11.655 |
Jan 17 | £12.023 | £3.025 | £2.720 | £3.358 | £12.023 |
Feb 17 | £12.200 | £3.018 | £2.731 | £3.365 | £12.200 |
Mar 17 | £12.441 | £3.019 | £2.823 | £3.465 | £12.441 |
Apr 17 | £12.647 | £3.019 | £2.845 | £3.468 | £12.647 |
May 17 | £12.677 | £3.020 | £2.830 | £3.553 | £12.677 |
Jun 17 | £13.137 | £3.021 | £2.867 | £3.586 | £13.137 |
Jul 17 | £13.010 | £3.021 | £2.932 | £3.528 | £13.010 |
Aug 17 | £13.034 | £3.022 | £2.929 | £3.397 | £13.034 |
Sep 17 | £13.086 | £3.023 | £2.962 | £3.532 | £13.086 |
Oct 17 | £12.950 | £3.023 | £2.890 | £3.424 | £12.950 |
Nov 17 | £13.246 | £3.024 | £3.000 | £3.392 | £13.246 |
Dec 17 | £13.230 | £3.025 | £3.040 | £3.516 | £13.230 |
Jan 18 | £13.565 | £3.026 | £3.093 | £3.497 | £13.565 |
Feb 18 | £13.630 | £3.028 | £3.095 | £3.434 | £13.630 |
Mar 18 | £13.067 | £3.029 | £3.042 | £3.413 | £13.067 |
Apr 18 | £12.580 | £3.030 | £2.868 | £3.484 | £12.580 |
May 18 | £13.382 | £3.031 | £2.963 | £3.359 | £13.382 |
Jun 18 | £14.099 | £3.033 | £3.154 | £3.428 | £14.099 |
Jul 18 | £13.775 | £3.034 | £3.115 | £3.474 | £13.775 |
Aug 18 | £14.002 | £3.035 | £3.254 | £3.525 | £14.002 |
Sep 18 | £13.978 | £3.037 | £3.320 | £3.511 | £13.978 |
Oct 18 | £13.871 | £3.039 | £3.291 | £3.407 | £13.871 |
Nov 18 | £12.913 | £3.041 | £3.094 | £3.508 | £12.913 |
Dec 18 | £12.883 | £3.043 | £3.068 | £3.460 | £12.883 |
Jan 19 | £12.339 | £3.045 | £2.850 | £3.575 | £12.339 |
Feb 19 | £12.708 | £3.046 | £3.048 | £3.494 | £12.708 |
Mar 19 | £13.408 | £3.048 | £3.210 | £3.581 | £13.408 |
Apr 19 | £13.410 | £3.050 | £3.171 | £3.877 | £13.410 |
May 19 | £14.002 | £3.052 | £3.372 | £3.636 | £14.002 |
Jun 19 | £13.745 | £3.054 | £3.310 | £3.803 | £13.745 |
Jul 19 | £14.019 | £3.056 | £3.427 | £3.865 | £14.019 |
Aug 19 | £14.203 | £3.058 | £3.559 | £3.841 | £14.203 |
Sep 19 | £13.629 | £3.060 | £3.437 | £4.145 | £13.629 |
Oct 19 | £14.025 | £3.062 | £3.558 | £4.150 | £14.025 |
Nov 19 | £14.158 | £3.064 | £3.505 | £3.878 | £14.158 |
Dec 19 | £14.393 | £3.066 | £3.593 | £3.761 | £14.393 |
Jan 20 | £14.975 | £3.067 | £3.691 | £3.789 | £14.975 |
Feb 20 | £14.892 | £3.069 | £3.728 | £3.958 | £14.892 |
Mar 20 | £13.905 | £3.071 | £3.549 | £4.062 | £13.905 |
Apr 20 | £11.072 | £3.071 | £3.100 | £3.830 | £11.072 |
May 20 | £11.308 | £3.073 | £3.272 | £4.002 | £11.308 |
Jun 20 | £11.819 | £3.073 | £3.458 | £4.161 | £11.819 |
Jul 20 | £12.194 | £3.073 | £3.625 | £4.254 | £12.194 |
* The Annuity Protected fund is a lifestyle mix of UK Equity and Gilts
